| Code | MI: g/10min (ASTM D1238) (2.16kg, 230°C ) | Application | TDS | MSDS |
| 1100NK | 11 | General Purpose Injection, Food Containers, Toys, Housewares, Electrical Parts |  |  |
| 1102K | 4 | Woven bags, Geotextiles, Ropes, Stretch Tape, Tarpaulin, Straw, Flexible intermediate bulk containers |  |  |
| 1126NK | 11 | Food Packaging, Shopping Bags, Outer Packing Bags |  |  |
| B1101 | 0.9 | Extrusion Bottles, Meat and Product Trays, Sheet, Strapping |  |  |
| 1100RC | 20 | General Purpose Injection, Food Containers, Toys, Housewares, Electrical Parts, Caps and Closures |  |  |
| 1100PK | 15 | Food Containers, Housewares, Multifilament Fiber |  |  |
| 1105SC | 35 | Multifilament, Spunbond Nonwovens, Hygiene and Health Care Nonwoven |  |  |
| 1105RC | 25 | Multifilament, Spunbond Nonwovens, Hygiene and Health Care Nonwoven |  |  |
| 1111NXGA6 | 4 | Compounded grade with 30% Glass Fiber for Injection Automotive Parts, Electrical Appliances |  |  |
| 1100XC | 800 | Hygiene Nonwovens, Diapers, Sanitary Napkin, Health Care Nonwoven, Medical Clothes, Absorption Filtration |  |  |
| K1111 | 11 | Thin Walls Parts, Housewares, Appliances, Automotive Parts |  |  |
| S1003 | 3.5 | Monofilament, Tapes, Flat Yarn |  |  |
| Plastic resin and more, please call: 0903.77.24.21 - 0908.14.08.09 - 0903.47.29.55 |